Eftersom Vätternrundan är en tävling finns det resultatlista.
Preliminärt blev jag 102.
Och det blev ett jättelångt inlägg...nöjdsamt kul.
Finns att hämta här http://users.student.lth.se/c03cho/
1 23032 MAGNUS DANNEMYR, KARLSKRONA 09:30 11:17 - 13:31 - 15:51 16:22 06:52
1 22219 ROBERT PÖLDER, NÄSSJÖ 09:30 11:17 12:21 13:31 - 15:51 16:22 06:52
1 23001 JOAKIM BOLTEUS, GÖTEBORG 09:30 11:17 12:21 13:31 - 15:51 16:22 06:52
1 23006 GERHARD HANSSON, VÄRNAMO 09:30 11:17 12:21 13:31 - 15:51 16:22 06:52
1 23025 KIMMO DELFIN, ÄLVSJÖ 09:30 11:17 12:21 13:31 - 15:51 16:22 06:52
1 23030 MARINA EMANUELSSON, HILLERSTORP 09:30 11:17 12:21 13:31 - 15:51 16:22 06:52
1 23040 MIKAEL ANDERSSON, MALMÖ 09:30 11:17 12:21 13:31 - 15:51 16:22 06:52
1 23049 MAGNUS GILLJAM, SKANÖR 09:30 11:17 12:21 13:31 - 15:51 16:22 06:52
1 23052 JAN KARLSSON, YSTAD 09:30 11:17 12:21 13:31 - 15:51 16:22 06:52
1 23056 MARTIN NILSSON, SVEG 09:30 11:17 12:21 13:31 - 15:51 16:22 06:52
1 23060 MATTIAS RECK, VÄSTRA FRÖLUNDA 09:30 11:17 12:21 13:31 - 15:51 16:22 06:52
1 23005 TOM PIETILÄ, UMEÅ 09:30 11:17 12:22 13:31 - 15:51 16:22 06:52
1 23010 PETER GUSTAVSSON, VÄRNAMO 09:30 11:17 12:22 13:31 - 15:51 16:22 06:52
1 23011 MAGNUS JANSSON, VÄRNAMO 09:30 11:17 12:22 13:31 - 15:51 16:22 06:52
1 23014 MATS NYGREN, KIRUNA 09:30 11:17 12:22 13:31 - 15:51 16:22 06:52
1 23016 PER WAJKERT, LINDÅS 09:30 11:17 12:22 13:31 - 15:51 16:22 06:52
1 23055 ROBERT ÖGREN, BOR 09:30 11:17 12:22 13:31 - 15:51 16:22 06:52
1 8054 CHRISTIAN BERTILSSON, KRISTIANSTAD 09:30 11:17 12:22 13:31 - 15:51 16:22 06:52
1 12387 MICHAEL STEVENSON, SÄFFLE 09:30 11:17 12:21 13:31 15:07 15:51 16:22 06:52
1 22037 TOMAS LÖFGREN, BORLÄNGE 09:30 11:17 12:21 13:31 15:07 15:51 16:22 06:52
1 23002 ANDERS STENBERG, SMÅLANDSSTENAR 09:30 11:17 12:21 13:31 15:07 15:51 16:22 06:52
1 23004 DANIEL SJÖBERG, VENDELSÖ 09:30 11:17 12:21 13:31 15:07 15:51 16:22 06:52
1 23007 MARCUS LARSSON, STENUNGSUND 09:30 11:17 12:21 13:31 15:07 15:51 16:22 06:52
1 23018 OLA HALLBERG, VELLINGE 09:30 11:17 12:21 13:31 15:07 15:51 16:22 06:52
1 23046 HÅKAN PERSSON, ESLÖV 09:30 11:17 12:21 13:31 15:07 15:51 16:22 06:52
1 23051 SVEN ÅKE NILSSON, JÖNKÖPING 09:30 11:17 12:21 13:31 15:07 15:51 16:22 06:52
1 23261 OLA HAGBERG, MARIESTAD 09:30 11:17 12:21 13:31 15:07 15:51 16:22 06:52
1 8052 JIMMY RÖNN, GÖTEBORG 09:30 11:17 12:21 13:31 15:07 15:51 16:22 06:52
1 23033 PATRIK HEILER, SÖDRA SANDBY 09:30 11:17 12:22 13:31 15:07 15:51 16:22 06:52
30 23012 PER-HÅKAN ÖSTMAN, MARIESTAD 09:30 11:17 12:21 13:31 - 15:51 16:25 06:55
31 23028 LARS-ERIK KARLSSON, KÖPINGSVIK 09:30 11:17 12:21 13:31 - 15:51 16:26 06:56
32 23139 ROBERTO BEFFA, GUSTAVSBERG 09:40 11:30 12:37 13:47 15:23 16:06 16:37 06:57
32 23145 STEFAN FINMAN, HÄSSELBY 09:40 11:30 12:37 13:47 15:23 16:06 16:37 06:57
32 23253 MAGNUS NILSBO, ÄLTA 09:40 11:30 12:37 13:47 15:23 16:06 16:37 06:57
32 23255 ALEXANDER EILER, UPPSALA 09:40 11:30 12:37 13:47 15:23 16:06 16:37 06:57
32 23275 MATTIAS SVENSSON, NACKA 09:40 11:30 12:37 13:47 15:23 16:06 16:37 06:57
32 23313 JONAS GARTMAN, SVENSHÖGEN 09:40 11:30 12:37 13:47 15:23 16:06 16:37 06:57
32 23314 STEFAN STENGÅRD, STIGTOMTA 09:40 11:30 12:37 13:47 15:23 16:06 16:37 06:57
32 23321 MATTI SCHEFFER, SALTSJÖ-BOO 09:40 11:30 12:37 13:47 15:23 16:06 16:37 06:57
32 23322 GUSTAF ROSIN, SALTSJÖ-BOO 09:40 11:30 12:37 13:47 15:23 16:06 16:37 06:57
32 23334 FREDRIK ERICSSON, FALUN 09:40 11:30 12:37 13:47 15:23 16:06 16:37 06:57
32 23338 STAFFAN TORSSELL, BROMMA 09:40 11:30 12:37 13:47 15:23 16:06 16:37 06:57
32 23341 GALLE SIMON, SUNDBYBERG 09:40 11:30 12:37 13:47 15:23 16:06 16:37 06:57
32 23353 MATTIAS ZETTERSTRAND, ÅHUS 09:40 11:30 12:37 13:47 15:23 16:06 16:37 06:57
32 23354 DAVID NÄSVIK, STOCKHOLM 09:40 11:30 12:37 13:47 15:23 16:06 16:37 06:57
32 23360 JOHAN ASPERYD, SOLNA 09:40 11:30 12:37 13:47 15:23 16:06 16:37 06:57
32 23362 FREDRIK ALBING, STOCKHOLM 09:40 11:30 12:37 13:47 15:23 16:06 16:37 06:57
32 23368 DANIEL LUNDVALL, UPPSALA 09:40 11:30 12:37 13:47 15:23 16:06 16:37 06:57
49 23324 JOHAN VAN DER SCHOOT, BROMMA 09:40 11:30 12:37 13:47 - 16:06 16:38 06:58
49 23342 OTTO WIBERG, JÄRFÄLLA 09:40 11:30 12:37 13:47 - 16:06 16:38 06:58
49 23346 THOMAS WAHLGREN, DANDERYD 09:40 11:30 12:37 13:47 - 16:06 16:38 06:58
49 23318 JONAS NORDIN, JÄRFÄLLA 09:40 11:30 12:37 13:47 15:23 16:06 16:38 06:58
49 23337 JOEL HÅLAND, FALUN 09:40 11:30 12:37 13:47 15:23 16:06 16:38 06:58
49 23345 PONTUS SARDAL, TÄBY 09:40 11:30 12:37 13:47 15:23 16:06 16:38 06:58
49 23359 ODD LARSON, ÄLVSJÖ 09:40 11:30 12:37 13:47 15:23 16:06 16:38 06:58
56 23021 JOHAN BONNEVIER, LUND 09:30 11:17 12:21 13:31 - 15:51 16:30 07:00
56 23356 MARCUS HULTGREN, STOCKHOLM 09:40 11:30 12:37 13:47 15:23 16:06 16:40 07:00
58 23038 ANDERS OLSSON, AVESTA 09:30 11:17 12:22 13:31 - 15:51 16:31 07:01
59 23198 MAGNUS BENGTSSON, HARPLINGE 09:36 11:30 12:37 13:47 15:23 16:06 16:38 07:02
60 23329 MATS ALLERSTRAND, TYRESÖ 09:40 11:30 12:37 13:47 - 16:10 16:49 07:09
60 23330 CHRISTOFFER WIKMAN, JOHANNESHOV 09:40 11:30 12:37 13:47 - 16:10 16:49 07:09
60 23311 BJÖRN GUSTAFSSON, ENSKEDE 09:40 11:30 12:37 13:47 15:23 16:10 16:49 07:09
60 23331 PETTER EIRING, BJÄRRED 09:40 11:30 12:37 13:47 15:23 16:10 16:49 07:09
64 23541 TONI ARNDT, SKOGÅS 09:48 11:39 12:45 14:00 15:41 - 17:00 07:12
64 23569 ANDERS WESSLING, GÄVLE 09:48 11:39 12:45 14:00 15:41 - 17:00 07:12
64 23571 SVEIN HETLAND, OSLO 09:48 11:39 12:45 14:00 15:41 - 17:00 07:12
64 23575 PEDER OLSSON, SUNDSVALL 09:48 11:39 12:45 14:00 15:41 - 17:00 07:12
64 19174 FREDRIK PREINITZ, UPPSALA 09:48 11:39 12:45 14:00 - 16:28 17:00 07:12
64 23509 ROBIN MOLNAR, SÄVEDALEN 09:48 11:39 12:45 14:00 - 16:28 17:00 07:12
64 23543 LARS PENNMAN, GÖTEBORG 09:48 11:39 12:45 14:00 - 16:28 17:00 07:12
64 23545 JONAS GÖRANSSON, KULLAVIK 09:48 11:39 12:45 14:00 - 16:28 17:00 07:12
64 23547 DANIEL NYSTRÖM, GÖTEBORG 09:48 11:39 12:45 14:00 - 16:28 17:00 07:12
64 23566 HENRIK ÖIJER, FALUN 09:48 11:39 12:45 14:00 - 16:28 17:00 07:12
64 23580 PETER OOM, ONSALA 09:48 11:39 12:45 14:00 - 16:28 17:00 07:12
64 12487 PATRIK KARLSSON, FALUN 09:48 11:39 12:45 14:00 15:41 16:28 17:00 07:12
64 23436 PATRIK KAGEVI, UTTRAN 09:48 11:39 12:45 14:00 15:41 16:28 17:00 07:12
64 23546 KRISTIAN HAUGLUM, OSLO 09:48 11:39 12:45 14:00 15:41 16:28 17:00 07:12
64 23549 MIKKO PIETILÄ, YTTERBY 09:48 11:39 12:45 14:00 15:41 16:28 17:00 07:12
64 23550 HENRIK MONTELIN, ALNÖ 09:48 11:39 12:45 14:00 15:41 16:28 17:00 07:12
64 23551 MAGNUS OLANDER, TYRESÖ 09:48 11:39 12:45 14:00 15:41 16:28 17:00 07:12
64 23554 GABRIEL NYSTRÖM, TORSLANDA 09:48 11:39 12:45 14:00 15:41 16:28 17:00 07:12
64 23556 ERIK VRANG, TÄBY 09:48 11:39 12:45 14:00 15:41 16:28 17:00 07:12
64 23560 STEFAN JONSSON, KUNGSÄNGEN 09:48 11:39 12:45 14:00 15:41 16:28 17:00 07:12
64 23561 PETER LÖFGREN, PARTILLE 09:48 11:39 12:45 14:00 15:41 16:28 17:00 07:12
64 23562 MATTIAS LUNDQVIST, LANDVETTER 09:48 11:39 12:45 14:00 15:41 16:28 17:00 07:12
64 23568 MARIUS JØRGENSEN, OSLO 09:48 11:39 12:45 14:00 15:41 16:28 17:00 07:12
64 23572 LEO RANTA, GÖTEBORG 09:48 11:39 12:45 14:00 15:41 16:28 17:00 07:12
64 23574 MARTIN JOHANSSON, GÖTEBORG 09:48 11:39 12:45 14:00 15:41 16:28 17:00 07:12
64 23576 JOHAN MÖLLEBORN, HÄSSELBY 09:48 11:39 12:45 14:00 15:41 16:28 17:00 07:12
64 23578 MATS PIHLSTRÖM, BROMMA 09:48 11:39 12:45 14:00 15:41 16:28 17:00 07:12
64 23581 ALEXANDER WENNERGREN HELM, VÄSTRA FRÖLUNDA 09:48 11:39 12:45 14:00 15:41 16:28 17:00 07:12
64 23582 FREDRIK LINDSTRÖM, GÄVLE 09:48 11:39 12:45 14:00 15:41 16:28 17:00 07:12
93 23548 NIKLAS KÄLLSTRÖM, MÄRSTA 09:48 11:39 12:45 14:00 - 16:28 17:04 07:16
94 23054 HENRIK ANDERSSON, VÅRGÅRDA 09:30 11:25 12:36 13:47 - 16:10 16:47 07:17
95 23339 OSKAR EKMAN, DANDERYD 09:40 11:30 12:37 13:47 - 16:17 16:58 07:18
95 23364 PETER JOHANSSON, FALKÖPING 09:42 11:39 12:45 14:00 - 16:28 17:00 07:18
95 23370 MIKAEL MAGNUSSON, FALKÖPING 09:42 11:39 12:45 14:00 - 16:28 17:00 07:18
95 23387 PATRIK ÅGREN, STENSTORP 09:42 11:39 12:45 14:00 - 16:28 17:00 07:18
95 23366 HÅKAN GUSTAFSSON, FALKÖPING 09:42 11:39 12:45 14:00 15:41 16:28 17:00 07:18
95 23384 MARTIN AGGESUND, FALKÖPING 09:42 11:39 12:45 14:00 15:41 16:28 17:00 07:18
95 23564 VIKTOR TORSTENSSON, KAREBY 09:48 11:39 12:45 14:00 15:41 16:28 17:06 07:18
102 17765 ÖRJAN GUSTAVSSON, TÄRNABY 09:30 11:30 12:37 13:47 - 16:11 16:49 07:19
103 23380 GÖRAN STARK, SKOGÅS 09:40 11:30 12:37 14:00 - - 17:00 07:20
103 23147 JAN TIBBLING, ÄLVSJÖ 09:40 11:30 12:37 13:47 - 16:20 17:00 07:20
103 23344 DANIEL RYTZ, STOCKHOLM 09:40 11:30 12:37 13:47 - 16:24 17:00 07:20
103 23315 PETER ISACSSON, ÅHUS 09:40 11:30 12:37 13:47 - 16:28 17:00 07:20
103 23377 TORBJÖRN TROELL, VENDELSÖ 09:40 11:30 12:37 13:47 - 16:28 17:00 07:20
103 23381 JERKER STRÖMQUIST, PÅSKALLAVIK 09:40 11:30 12:37 14:00 - 16:28 17:00 07:20
103 23385 MATTIAS BJÖRKEGREN, VÄSTERVIK 09:40 11:30 12:37 14:00 - 16:28 17:00 07:20
103 23268 JUHA MIKAEL TIESMÄKI, ENSKEDEDALEN 09:40 11:37 12:45 14:00 - 16:28 17:00 07:20
103 23333 KRISTER BERGSTRÖM, TYRESÖ 09:40 11:37 12:45 14:00 - 16:28 17:00 07:20
103 23382 BENJAMIN HILLBACK, SPÅNGA 09:40 11:37 12:45 14:00 - 16:28 17:00 07:20
103 23304 FREDRIK NYSTEDT, KÄVLINGE 09:40 11:30 12:37 14:00 15:41 16:28 17:00 07:20
103 23358 MAGNUS ANDERSSON, SOLLENTUNA 09:40 11:30 12:37 14:00 15:41 16:28 17:00 07:20
103 23258 HENRIK MÅRD, TRÅNGSUND 09:40 11:38 12:45 14:00 15:41 16:28 17:00 07:20
116 23504 HENRIK JOHANSSON, JÖNKÖPING 09:32 11:30 12:37 13:47 15:23 16:09 16:53 07:21
117 23276 KAJ KOSONEN, TIBRO 09:38 11:30 12:36 13:47 - 16:28 17:00 07:22
117 23286 LARS LENNARTSSON, MARIESTAD 09:38 11:37 12:45 14:00 - 16:28 17:00 07:22
117 23298 RICHARD ALMGREN, MÄRSTA 09:38 11:37 12:45 14:00 - 16:28 17:00 07:22
117 23291 JESPER ANDERSSON, SIGTUNA 09:38 11:37 12:45 14:00 15:41 16:28 17:00 07:22
121 14728 FREDRIK HALLSTEN, NÄTTRABY 09:36 11:39 12:45 14:00 - 16:28 17:00 07:24
121 23187 ERIK SJÖBERG, HALMSTAD 09:36 11:39 12:45 14:00 - 16:28 17:00 07:24
123 12219 FRANK SLEVIKMOEN, NORESUND 09:30 11:17 12:22 13:31 - 16:18 16:58 07:28
123 23061 NICLAS BJARNEGÅRD, NORRAHAMMAR 09:32 11:30 12:36 13:48 - 16:28 17:00 07:28
123 23074 HERBERT ADAMS, GRÄNNA 09:32 11:30 12:37 14:00 - 16:28 17:00 07:28
123 21020 PETER EDÉN, UMEÅ 09:32 11:30 12:37 13:48 15:41 16:28 17:00 07:28
127 23039 CAMILLA LARSSON, MÖLNDAL 09:30 11:17 12:21 13:31 - - 17:00 07:30
127 23042 HENRIK FOLKESON, BJÄRRED 09:30 11:25 12:37 14:00 - - 17:00 07:30
127 23045 NICKLAS JOHANSSON, AVESTA 09:30 11:25 12:36 14:00 15:41 - 17:00 07:30
127 23009 GUNNAR BÄCKGREN, FAGERSTA 09:30 11:17 12:22 13:31 - 16:21 17:00 07:30
127 23041 JOHAN ANDERSSON, ÖJERSJÖ 09:30 11:17 12:21 13:31 - 16:28 17:00 07:30
127 23020 BERNT JOHANSSON, MARIESTAD 09:30 11:17 12:21 13:57 - 16:28 17:00 07:30
127 23013 ANDERS LINDBERG, SOLNA 09:30 11:25 12:36 14:00 - 16:28 17:00 07:30
127 23019 MIKAEL JÖNSON, ONSALA 09:30 11:30 12:37 14:00 - 16:28 17:00 07:30
127 23037 GLENN OLSSON, SJÖBO 09:30 11:17 12:21 13:31 15:41 16:28 17:00 07:30
127 23579 MIKAEL THONELL, MYGGENÄS 09:30 11:17 12:22 13:31 15:41 16:28 17:00 07:30
127 23057 TOMMY RYLANDER, ALINGSÅS 09:30 11:17 12:22 13:36 15:41 16:28 17:00 07:30
127 23053 PAUL DANIELSSON, FORS 09:30 11:30 12:36 14:00 15:41 16:28 17:00 07:30
139 23048 MARTIN BRATT, MORA 09:30 11:17 12:21 13:31 15:41 16:28 17:01 07:31
140 17133 ROBIN BERG, LYCKSELE 09:32 11:30 12:37 14:00 - 16:28 17:05 07:33
141 17279 SAMUEL OLSSON, SJÖBO 09:30 11:25 12:36 14:00 - - 17:04 07:34
141 23058 KRISTIAN HALLSTEN, LUND 09:30 11:17 12:21 13:51 - 16:28 17:04 07:34
143 17810 STEFAN SCHÜTZER, SÄFFLE 09:52 11:49 12:58 14:18 - 16:54 17:27 07:35
143 23668 JOHAN FLODIN, BORÅS 09:52 11:49 12:58 14:18 - 16:54 17:27 07:35
143 23672 OLLE PENTTINEN, BORÅS 09:52 11:49 12:58 14:18 - 16:54 17:27 07:35
143 23673 ADAM OLAUSSON, KINNA 09:52 11:49 12:58 14:18 - 16:54 17:27 07:35
143 23678 DANIEL ANDERSSON, SANDARED 09:52 11:49 12:58 14:18 - 16:54 17:27 07:35
143 23689 CHRISTIAN JÖNSSON, VÄSTERÅS 09:52 11:49 12:58 14:18 - 16:54 17:27 07:35
143 23694 THOMAS THÖREWIK, EKERÖ 09:52 11:49 12:58 14:18 - 16:54 17:27 07:35
143 23706 FREDRIK JANSSON, BORLÄNGE 09:52 11:49 12:58 14:18 - 16:54 17:27 07:35
143 5731 MAGNUS ANDERSSON, BORÅS 09:52 11:49 12:58 14:18 - 16:54 17:27 07:35
143 23708 ANDERS HALLDIN, VÄSTERÅS 09:52 11:49 12:59 14:18 - 16:54 17:27 07:35
143 23669 JONAS WING, BORÅS 09:52 11:49 12:58 14:18 16:06 16:54 17:27 07:35
143 23670 TOBIAS EVERTSSON, BORÅS 09:52 11:49 12:58 14:18 16:06 16:54 17:27 07:35
143 23686 CONNY COLLANDER, VÄSTERÅS 09:52 11:49 12:58 14:18 16:06 16:54 17:27 07:35
143 23688 JOHAN HELANDER, VÄSTERÅS 09:52 11:49 12:58 14:18 16:06 16:54 17:27 07:35
143 23691 HÜSEYIN AYSAN, VÄSTERÅS 09:52 11:49 12:58 14:18 16:06 16:54 17:27 07:35
158 23570 CARL MÖLLEBORN, BÅLSTA 09:48 11:39 12:45 14:00 15:54 16:47 17:24 07:36
158 23662 OVE SUNDSTRÖM, MÅLSRYD 09:52 11:49 12:58 14:18 - 16:54 17:28 07:36
158 23690 BENGT BACKMAN, TULLINGE 09:52 11:49 12:58 14:18 - 16:54 17:28 07:36
158 10550 DAVID JACOBSSON, GÖTEBORG 09:52 11:49 12:58 14:18 16:06 16:54 17:28 07:36
162 23134 FRANK KIERECK, GLANSHAMMAR 09:30 11:25 12:36 14:00 - 16:28 17:07 07:37
162 23157 DANIEL PERSSON, HABO 09:32 11:30 12:36 14:00 - 16:28 17:09 07:37
162 23621 LARS KALLIN, MORA 09:50 11:46 12:57 14:15 - 16:54 17:27 07:37
162 23627 HANNES ASSARSSON, NÄSSJÖ 09:50 11:46 12:57 14:15 - 16:54 17:27 07:37
162 23636 MATS PERSSON, LUND 09:50 11:46 12:57 14:15 - 16:54 17:27 07:37
162 23643 ANDERS KAMMENHED, LUND 09:50 11:46 12:57 14:16 - 16:54 17:27 07:37
162 23606 ANDREAS ANDERSSON, LIDKÖPING 09:50 11:49 12:58 14:18 - 16:54 17:27 07:37
162 23602 DAVID PETTERSSON, MORA 09:50 11:46 12:57 14:15 16:06 16:54 17:27 07:37
162 23603 MÅRTEN BOMARK, GAGNEF 09:50 11:46 12:57 14:15 16:06 16:54 17:27 07:37
162 23609 PATRIK KÄLLANDER, DJURMO 09:50 11:46 12:57 14:15 16:06 16:54 17:27 07:37
162 23619 RIKARD ANDREASSON, MORA 09:50 11:46 12:57 14:15 16:06 16:54 17:27 07:37
162 23622 PER-OLOF FIX, DJURÅS 09:50 11:46 12:57 14:15 16:06 16:54 17:27 07:37
162 23623 ANDERS HOBBE HOLMBERG, MORA 09:50 11:46 12:57 14:15 16:06 16:54 17:27 07:37
162 23625 JOAKIM ASSARSSON, NÄSSJÖ 09:50 11:46 12:57 14:15 16:06 16:54 17:27 07:37
162 23626 ALEXANDER ESTEHAG, TABERG 09:50 11:46 12:57 14:15 16:06 16:54 17:27 07:37
162 23630 STEFAN PETTERSSON, NYKVARN 09:50 11:46 12:57 14:15 16:06 16:54 17:27 07:37
162 23638 DAVID MINARIK, LUND 09:50 11:46 12:57 14:15 16:06 16:54 17:27 07:37
162 23641 PER HOLMBERG, LUND 09:50 11:46 12:57 14:15 16:06 16:54 17:27 07:37
162 23645 CHRISTIAN ROSE, LUND 09:50 11:46 12:57 14:15 16:06 16:54 17:27 07:37
162 23648 CHRISTIAN WESTERBERG, LUND 09:50 11:46 12:57 14:15 16:06 16:54 17:27 07:37
162 23647 JOHAN PAULSSON, BJÄRRED 09:50 11:46 12:57 14:16 16:06 16:54 17:27 07:37
183 18700 PETER KARLSSON, VÄRNAMO 05:04 07:04 08:18 09:32 - 12:08 12:42 07:38
183 18633 ULF HALVARSON, VÄRNAMO 05:04 07:04 08:18 09:32 11:19 12:08 12:42 07:38
183 18674 STAFFAN GOTTBERG, VISBY 05:04 07:04 08:18 09:32 11:19 12:08 12:42 07:38
183 18680 TRYGVE JENSEN, NÄSSJÖ 05:04 07:04 08:18 09:32 11:19 12:08 12:42 07:38
183 18682 PATRIK PERSSON, ANDERSTORP 05:04 07:04 08:18 09:32 11:19 12:08 12:42 07:38
183 18692 JOHAN ENGMAN, VÄRNAMO 05:04 07:04 08:18 09:32 11:19 12:08 12:42 07:38
183 18714 ERIK BAUBETA, VÄRNAMO 05:04 07:04 08:18 09:32 11:19 12:08 12:42 07:38
183 18715 HENRIK WELLMERT, VÄXJÖ 05:04 07:04 08:18 09:32 11:19 12:08 12:42 07:38
183 18727 KEITH JOHANSSON, VÄRNAMO 05:04 07:04 08:18 09:32 11:19 12:08 12:42 07:38
183 18730 MAGNUS SUNDBERG, VETLANDA 05:04 07:04 08:18 09:32 11:19 12:08 12:42 07:38
183 18734 RICKARD AHLEX, LESSEBO 05:04 07:04 08:18 09:32 11:19 12:08 12:42 07:38
183 19279 RICHARD SUNDQUIST, JÖNKÖPING 05:04 07:04 08:18 09:32 11:19 12:08 12:42 07:38
183 19291 SUNDQUIST TORGNY, GNOSJÖ 05:04 07:04 08:18 09:32 11:19 12:08 12:42 07:38
183 8787 ULRIK SNYGG, HELSINGBORG 05:04 07:04 - 09:32 - 12:09 12:42 07:38
183 18694 SANDRA SALINGER, VÄRNAMO 05:04 07:04 08:18 09:32 - 12:09 12:42 07:38
183 18697 OLA GUSTAVSSON, VÄRNAMO 05:04 07:04 08:18 09:32 - 12:09 12:42 07:38
183 18704 MARTIN RAPPE, STOCKHOLM 05:04 07:04 08:18 09:32 - 12:09 12:42 07:38
183 18712 TORBJÖRN SPORRE, VÄRNAMO 05:04 07:04 08:18 09:32 11:19 12:09 12:42 07:38
183 18713 JOHAN JOHANSSON, FORSHEDA 05:04 07:04 08:18 09:32 11:19 12:09 12:42 07:38
183 18717 PIERRE OLOFSSON, VITTARYD 05:04 07:04 08:18 09:32 11:19 12:09 12:42 07:38
183 18726 TONI LUNDIN, VISBY 05:04 07:04 08:18 09:32 11:19 12:09 12:42 07:38
183 19114 SIMON JOHANSSON, OSLO 05:04 07:04 08:18 09:32 11:19 12:09 12:42 07:38
183 20947 MATTIAS JONASSON, HYLTEBRUK 05:04 07:04 08:18 09:32 11:19 12:09 12:42 07:38
183 18702 PATRIK JOHANSSON, VÄRNAMO 05:04 07:47 09:31 11:30 14:53 12:09 12:42 07:38
183 23284 LENNART PETTERSSON, UPPLANDS VÄSBY 09:50 11:46 12:57 14:15 - 16:54 17:28 07:38
183 23628 MARTIN ERIKSSON, TRANSTRAND 09:50 11:46 12:57 14:15 - 16:54 17:28 07:38
183 23637 OLA BILLQUIST, FURULUND 09:50 11:46 12:57 14:15 - 16:54 17:28 07:38
183 23620 OLLE SJÖSTRÖM, GNARP 09:50 11:46 12:57 14:15 16:06 16:54 17:28 07:38
211 17142 ERIK JONSSON, LYCKSELE 09:32 11:30 12:37 13:48 - 16:33 17:11 07:39
211 1859 TONY CLAESSON, GÄVLE 09:48 11:39 12:45 14:07 - 16:54 17:27 07:39
211 23555 CATO ROKNE, OSLO 09:48 11:39 12:45 14:13 16:06 16:54 17:27 07:39
214 17239 RICKY KLINGVALL, TÄBY 09:40 11:30 12:37 14:00 - 16:38 17:20 07:40
214 23553 JOHAN HOVGREN, BÅLSTA 09:48 11:39 12:45 14:15 - 16:54 17:28 07:40
214 17783 MATTIAS OLANDER, KUNGSÄNGEN 09:48 11:39 12:47 14:16 - 16:54 17:28 07:40
217 18480 GUNNAR INNINGS, ÄLTA 09:46 11:46 12:57 14:15 - 16:54 17:27 07:41
218 23516 ALEXANDER LAPAJNE, MALMÖ 09:46 11:48 12:58 14:18 - 16:54 17:28 07:42
218 23601 ANTON JÄRNBERG, ULRICEHAMN 09:50 11:46 12:57 14:15 16:06 16:54 17:32 07:42
220 23635 ROGER ANDERSSON, MOCKFJÄRD 09:50 11:46 12:57 14:15 16:06 16:54 17:33 07:43
221 18690 ANDREAS BOGESTEN, ANDERSTORP 05:04 07:04 08:18 09:32 - 12:11 12:48 07:44
221 23308 LARS RUDAL, STOCKHOLM 09:40 11:30 12:37 14:00 - 16:47 17:24 07:44
221 19175 NICKLAS RÖNNEFALL, UPPSALA 09:44 11:39 12:45 14:07 16:06 16:54 17:28 07:44
221 23684 ANDERS VARGA, VÄSTERÅS 09:52 11:49 12:58 14:18 16:10 17:00 17:36 07:44
225 23369 ERIK LARSON, FALKÖPING 09:42 11:39 12:45 14:15 - 16:54 17:27 07:45
226 23347 MAGNUS NEIJ, SÖLVESBORG 09:40 11:30 12:37 14:00 15:54 16:47 17:26 07:46
226 23383 ERIK PETTERSSON, FALKÖPING 09:42 11:38 12:45 14:07 - 16:54 17:28 07:46
228 23327 BO CHRISTER BERTILSON, HANDEN 09:40 11:30 12:37 14:00 16:00 16:54 17:27 07:47
229 23129 JONAS LEKMAN, HALMSTAD 09:36 11:30 12:36 14:00 15:54 16:47 17:24 07:48
229 23301 GUALBERTO GONZALEZ, BANDHAGEN 09:40 11:30 12:37 14:00 - 16:54 17:28 07:48
229 23328 FREDRIK ROBERTSSON, STOCKHOLM 09:40 11:30 12:37 14:00 16:00 16:54 17:28 07:48
232 23271 KARI PAKKANEN, MARIESTAD 09:38 11:30 12:37 14:07 - 16:54 17:27 07:49
232 23297 ALLAN PERSSON, ROSERSBERG 09:38 11:36 12:45 14:07 - 16:54 17:27 07:49
232 23287 MIKAEL SÖDERMAN , MARIESTAD 09:38 11:37 12:45 14:13 - 16:54 17:27 07:49
232 23293 MORGAN BJÖRKDAHL, MÄRSTA 09:38 11:37 12:45 14:07 16:06 16:54 17:27 07:49
236 18642 MAGNUS BENGTSSON, LAMMHULT 05:04 07:04 08:18 09:32 11:20 12:16 12:54 07:50
236 18695 URBAN JOHANSSON, ALVESTA 05:04 07:04 08:18 09:32 11:20 12:16 12:54 07:50
236 23050 LEIF DAHLANDER, RÄTTVIK 09:30 11:30 12:36 14:00 - 16:39 17:20 07:50
236 23273 JOHAN NORÉN, MARIESTAD 09:38 11:36 12:45 14:07 - 16:54 17:28 07:50
236 23299 TOMAS VINDAHL, MÄRSTA 09:38 11:37 12:47 14:13 - 16:54 17:28 07:50
236 23087 THOMAS TEODORSSON, TABERG 09:38 11:46 12:57 14:15 16:06 16:54 17:28 07:50
236 23624 ROBERT MALMSTRÖM, ESKILSTUNA 09:50 11:46 12:57 14:18 16:10 17:00 17:40 07:50
